International Phone Codes
USA. | 1 |
GERMANY | 49 |
SAMODA | 684 |
ARGENTINA | 54 |
ALBENIA | 355 |
ARUBA | 297-8 |
ASCENSION | 247 |
AUSTRALIA | 61 |
AUSTRIA | 43 |
AZERBAIJAN | 99412 |
BAHAMAS | 1-809 |
BAHREIN | 973 |
BANGLADES | 880 |
BARBADOS | 1-809 |
WEST SAMOA | 685 |
BELGIUM | 32 |
BELIZE | 501 |
BENIN | 229 |
BERMUDA | 1-809 |
BELLA RUSSIA | 7 |
BHUTAN | 975 |
UNITED ARAB EMIRATES | 971 |
BIRMANIA | 95 |
BOLIVIA | 591 |
BOSNIA HERZOVOGNIA | 3871 |
BOTSVANA | 267 |
BRASIL | 55 |
BULGARIA | 359 |
BURKINA FASO | 226 |
BURUNDI | 257 |
BRUNEI | 673 |
GIBRALTA | 350 |
ALGERIA | 213 |
CIBUTI | 253 |
CAMBODIA | 855 |
CAD | 235 |
CHEK REP. | 42 |
CHINA | 86 |
DANEMARK | 45 |
DOMINIK | 1-809 |
ECUADOR | 593 |
EK.GINE REP. | 240 |
EL SALVADOR | 503 |
INDONASIA | 62 |
ARMENIA | 7 |
ESTONIA | 7 |
ETIOPIA | 251 |
FALKLAND | 500 |
MOROCCO | 212 |
FERERE ISL.. | 298 |
FIJI | 679 |
IVORY COAST | 225 |
PHILIPINS | 63 |
FINLAND | 358 |
FRANCE | 33 |
FR.GUANA | 594 |
FR.POLAND | 689 |
GABON | 241 |
GAMBIA | 220 |
GANA | 233 |
GINE BISSAU | 245 |
GINE REP. | 224 |
GRENADA | 1-809 |
GRONLAND ISL. | 299 |
GUADELUP | 590 |
GUAM | 671 |
GUATEMALA | 502 |
GUYANA | 592 |
SOUTH AFRIKA REP. | 27 |
GEORGIA | 995 |
HAITI | 509 |
CROATIA | 38 |
INDIA | 91 |
HOLLAND | 31 |
HOL.ANTILLES | 297 |
HONDURAS | 504 |
HONG KONG | 852 |
IRAK | 964 |
IRAN | 98 |
ENGLAND | 44 |
VIRGIN ISL. | 1-809 |
IRLAND | 353 |
SPAIN | 34 |
ISRAEL | 972 |
SWEDEN | 46 |
SWITZERLAND | 41 |
ITALY | 39 |
ISLAND | 354 |
JAMAIKA | 1-809 |
JAPAN | 81 |
CAMERUN | 237 |
CAP VERD | 238 |
CANADA | 1 |
KATAR | 974 |
CAYMAN ADL. | 1-809 |
KAZAKISTAN | 7 |
KENYA | 254 |
KIRGIZISTAN | 7 |
K.K.T.C | 392 |
KOLOMBIYA | 57 |
KOREA | 82 |
KORSIKA | 506 |
KRIBATI | 686 |
KUK ISL | 682 |
KUVEYT | 965 |
KORE | 850 |
KUBA | 53 |
LESOTHO | 266 |
LETONIA | 7 |
LIECHTENSTEIN | 41 |
LIBERIA | 231 |
LIBYA | 218 |
LITUANIA | 7 |
LUBNAN | 961 |
LUXEMBURG | 352 |
HUNGARY | 36 |
MADAGASKAR | 261 |
MAKAO | 853 |
MACEDONIA | 3891 |
MALAVI | 265 |
MALDIVES | 960 |
MALEZIA | 60 |
MALI | 223 |
MALTA | 356 |
MARIAN ISL. | 670 |
MARTINIK | 596 |
MAYOTTE ISL. | 269-6 |
MEKSIKA | 52 |
MRK.AFRIKA REP. | 236 |
EGYPT | 20 |
MOLDOVYA | 373 |
MONAKO | 33 |
MORIS ISL | 230 |
MORITANYA | 222 |
MONSERRAT | 1-809 |
MOZAMBIK | 258 |
NAMIBYA | 264 |
NAURU | 674 |
NEPAL | 977 |
NIJER | 227 |
NIJERYA | 234 |
NIKARAGUA | 504 |
NIJE ADL. | 683 |
NORWAY | 47 |
OZBEKISTAN | 7 |
PAKISTAN | 92 |
PANAMA | 507 |
PARAGUAY | 595 |
PERU | 51 |
POLAND | 48 |
PORTUGAL | 351 |
AZOR ISL. | |
REUNION | 262 |
ROMANIA | 40 |
RUANDA | 250 |
RUSSIAN FEDERATION | 7 |
SAO TOME | 239 |
SENEGAL | 221 |
SEYSEL ISL. | 248 |
SIERRA LEONE | 232 |
SINGAPORE | 65 |
SLOVENYA | 3861 |
SOLOMON ISL. | 677 |
SOMALI | 252 |
SRI LANKA | 94 |
ST.MARTEN | 599-5 |
ST.PIERRE VE MIKELON | 508 |
ST. HELENA | 290 |
ST.KITTS | 1-809 |
ST.LUCIA | 1-809 |
ST.VINCENT | 1-809 |
SUDAN | 249 |
SURINAM | 597 |
SYRIA | 963 |
S.ARABIA | 966 |
S.VAZILAND | 268 |
CHILI | 56 |
TACIKISTAN | 7 |
TANZANIA | 255 |
TAYLAND | 66 |
TAIVAN | 886 |
TOGO | 228 |
TONGA KINGDOM | 676 |
TUNUS | 216 |
TUVALU | 688 |
TURK VE KAIKOS ISL. | 1-809 |
UGANDA | 256 |
UMMAN | 968 |
URUGUAY | 598 |
JORDAN | 962 |
VALLIS FATUNA | 681 |
VENEZUELLA | 58 |
VIETNAM | 84 |
YEMEN ARAP REP. | 967 |
YEMEN DM. REP | 969 |
NEW GINEA (PAPUA) | 675 |
NEW HEBRIDS | 678 |
NEW KALEDONYA | 687 |
NEW ZELLAND | 64 |
YUGOSLAVYA REP. | 38 |
GREECE | 30 |
ZAIRE REP. | 243 |
ZAMBIA | 260 |
ZIMBABWE | 263 |