AVERAGE AIR AND WATER TEMPERATURES FOR MAJOR CITIES IN °F
City | Air / Water | J | F | M | A | M | J | J | A | S | O | N | D |
Antalya | Air | 50 | 51.8 | 55.4 | 60.8 | 68 | 77 | 82.4 | 82.4 | 77 | 68 | 59 | 53.6 |
| Water | 62.6 | 62.6 | 62.6 | 64.4 | 69.8 | 75.2 | 80.6 | 82.4 | 80.6 | 77 | 71.6 | 66.2 |
Izmir | Air | 48.2 | 50 | 51.8 | 60.8 | 68 | 77 | 82.4 | 80.6 | 73.4 | 64.4 | 59 | 50 |
| Water | 51.8 | 51.8 | 53.6 | 59 | 68 | 75.2 | 78.8 | 78.8 | 75.2 | 69.8 | 62.6 | 55.4 |
Istanbul | Air | 41 | 42.8 | 44.6 | 53.6 | 60.8 | 69.8 | 73.4 | 73.4 | 68 | 60.8 | 53.6 | 46.4 |
| Water | 48.2 | 44.6 | 46.4 | 51.8 | 59 | 68 | 73.4 | 73.4 | 69.8 | 62.6 | 57.2 | 51.8 |
Trabzon | Air | 42.8 | 42.8 | 44.6 | 51.8 | 59 | 68 | 71.6 | 71.6 | 66.2 | 59 | 53.6 | 48.2 |
| Water | 50 | 48.2 | 48.2 | 50 | 57.2 | 68 | 77 | 77 | 75.2 | 68 | 60.8 | 55.4 |
Ankara | Air | 32 | 33.8 | 41 | 51.8 | 60.8 | 68 | 73.4 | 73.4 | 64.4 | 64.4 | 46.4 | 35.6 |
Erzurum | Air | 15.8 | 19.4 | 26.6 | 41 | 69.8 | 59 | 68 | 68 | 59 | 15.8 | 35.6 | 23 |
Diyarbakır | Air | 35.6 | 35.6 | 35.6 | 57.2 | 66.2 | 78.8 | 87.8 | 87.8 | 77 | 62.6 | 50 | 39.2 |
Click here to see this table in °C