All About Turkey

Home

Turkey

Cities&Sites

Hotels

Blue Cruise

Tours

Contact Us

Search

   Welcome to Turizm.net!
   

TURKISH ECONOMY / Imports By Products

Back to Statistics
(Million US $)
	                                1992	1993 	1994 	Change%	Share%(2)1995(1)
Total	                                22870	29428	23270	-20.9	100	 27816
I. AGRICULTURE	                        1178	1673	1213	-27.5	5.2	 1902
 A. Vegetable Products	                661	926	679	-26.6	2.9	 1140
        Cereals	                        156	343	155	-54.8	0.6	 352
        Others	                        505	583	524	-10.1	2.2	 792
 B. Livestock&Animal Prd 	        353	406	359	-11.7	1.5	 637
        Live animals	                109	103	23	-77.4	0.1	 205
        Wool-Hair	                73	80	47	-44.1	0.2	 203
        Others	                        171	223	289	30.5	1.2	 229
  C. Fishery Products	                19	23	25	9.3	0.1	 26
  D. Forestry Products	                145	318	150	52.8	6.4	 99
II. MINING & QUARRYING	                3054	3041	2969	-2.4	0.1	 2866
       Non-metallic quarrying prd.	80	84	77	-7.9	0.3	 84
       Metallic ores	                80	68	55	-19.0	0.2	 99
       Fuels, coals etc.	        2894	2887	2834	-1.8	12.1	 2676
       Others	                        1	2	3	21.3	0.01	 5
III. INDUSTRY	                        18638	24714	19087	-22.8	82.0	 23048
  A. Processed Agr. Prd.	        1139	1033	848	17.9	3.6	 1221
        Food Industry Products	        517	551	570	3.3	2.4	 530
        Others	                        622	482	278	-40.6	1.2	 692
  B. Processed Petroleum	        865	1075	974	-9.4	4.2	 1068
  C. Industrial Products	        16634	22606	17265	-23.6	74.2	 20759
      Chemicals	                        2625	2982	2649	-11.1	11.4	 3405
      Rubber and plastic.	        979	1159	1006	-13.2	4.3	 1445
      Textile products	                730	1279	1307	2.1	5.6	 1708
      Iron and steel	                2117	3089	2401	-22.3	0.1	 2858
      Non-ferrous metals & products	561	659	582	-11.7	2.5	 641
      Machinery	                        4043	5200	3723	-28.4	16.0	 4123
      Electric machinery & equip.	1746	2012	1784	-12.3	7.6	 1734
      Motor vehicles, parts & accesso	2238	4046	2137	-46.7	9.1	 2619
      Other industrial products	        1595	2190	1676	-23.5	7.1	 2226
Source: State Institute of Statistics
(1) Provisional
(2) Because the values are rounded, the percentages may not be in exact 

 


 | Home | Turkey I Cities & Sites I Hotels I Blue Cruise I Tours I Contact Us | Search I
Ask for a quote to compare: Cruises I Biblical Tours I Incentive Travel I Hotels I Transfers
Copyright © 1995-2016 Turizm.net   All rights reserved.